<rss version="2.0">
		<channel>
			<title>SD Bike Commuter - Infrastructure</title>
			<lastBuildDate>Mon, 20 May 2013 23:51:52 -0700</lastBuildDate>
			<link>http://sdbikecommuter.com/forums/</link>
			<description></description>
			<generator>Lussumo Vanilla 1.1.9</generator>
			<item>
		<title>Infrastructure</title>
		<link>http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=42838#Comment_42838</link>
		<guid isPermaLink="false">http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=42838#Comment_42838</guid>
		<pubDate>Tue, 13 Mar 2012 08:11:00 -0700</pubDate>
		<author>Geoff</author>
		<description>
			<![CDATA[I would agree with dangerous - the size of the motorcycle (easily twice as wide as a bike, and weighing 700 lbs) dwarfs the intended use of the path.]]>
		</description>
	</item>
	<item>
		<title>Infrastructure</title>
		<link>http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=42856#Comment_42856</link>
		<guid isPermaLink="false">http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=42856#Comment_42856</guid>
		<pubDate>Tue, 13 Mar 2012 15:31:53 -0700</pubDate>
		<author>markphilips</author>
		<description>
			<![CDATA[Can you relate to this illustration from Copenhagenize? <br /><img class="auto-embedded" src="http://2.bp.blogspot.com/-ZEj-5A_YmaU/T1jCZo39VWI/AAAAAAAAGP0/row0SE63wuA/s640/COPENHAGENIZE%2BRIO%2BVERSION%2B04%2B-%2BCopy.jpg" align="top" />]]>
		</description>
	</item>
	<item>
		<title>Infrastructure</title>
		<link>http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=42857#Comment_42857</link>
		<guid isPermaLink="false">http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=42857#Comment_42857</guid>
		<pubDate>Tue, 13 Mar 2012 16:04:29 -0700</pubDate>
		<author>Serge2</author>
		<description>
			<![CDATA[<blockquote ><cite > mileco:</cite>I would agree with dangerous - the size of the motorcycle (easily twice as wide as a bike, and weighing 700 lbs) dwarfs the intended use of the path.</blockquote><br />Sorrento Valley Rd (where I saw the motorcycles) is not a path... it's a road, the north end is now closed to motor vehicles.<br /><br />Google map street view:<br /><br /><a href="http://maps.google.com/maps?q=sorrento+valley+rd&hl=en&ll=32.917443,-117.238196&spn=0.053462,0.104284&sll=32.842087,-117.269241&sspn=0.013377,0.026071&hnear=Sorrento+Valley+Rd,+San+Diego,+California+92121&t=m&z=14&layer=c&cbll=32.917443,-117.238196&panoid=NbrqF7sriUIWyJE4JP8y3A&cbp=12,353.78,,0,8.07&source=gplus-ogsb" >maps.google.com/maps?q=sorrento+valley+rd&hl=en&ll=32.917443,-117.238196&spn=0.053462,0.104284&sll=32.842087,-117.269241&sspn=0.013377,0.026071&hnear=Sorrento+Valley+Rd,+San+Diego,+California+92121&t=m&z=14&layer=c&cbll=32.917443,-117.238196&panoid=NbrqF7sriUIWyJE4JP8y3A&cbp=12,353.78,,0,8.07&source=gplus-ogs</a>b<br /><br />Serge]]>
		</description>
	</item>
	<item>
		<title>Infrastructure</title>
		<link>http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=42864#Comment_42864</link>
		<guid isPermaLink="false">http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=42864#Comment_42864</guid>
		<pubDate>Tue, 13 Mar 2012 20:37:31 -0700</pubDate>
		<author>sd_mike</author>
		<description>
			<![CDATA[If I am on a path/road/whatever that is CLOSED to MOTOR VEHICLES... chances are I'm not going to look out for them... so yes - dangerous. Or... do I need to drive there to demonstrate? If I drive on a path, does it really matter what speed I'm going? I see motorcycles on a path or closed road, I call the cops. They create a danger where none should exist. Do we really need to get into how wide it is? Sounds more like making excuses for the motorcycles which should have known better.]]>
		</description>
	</item>
	<item>
		<title>Infrastructure</title>
		<link>http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=42879#Comment_42879</link>
		<guid isPermaLink="false">http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=42879#Comment_42879</guid>
		<pubDate>Wed, 14 Mar 2012 10:11:25 -0700</pubDate>
		<author>Serge2</author>
		<description>
			<![CDATA[Sorry, sd_mike, but I think "danger" is totally overblown when it comes to bicycling in  general (motorcycling, for example, is significantly more dangerous), and is probably the main reason bicycling is not more popular.  So it's a pet peeve of mine. <br /><br /><a href="http://www.kenkifer.com/bikepages/health/risks.htm" >http://www.kenkifer.com/bikepages/health/risks.htm<br /></a><br /><br />I'm not condoning the motorcyclists for riding on the part of Sorrento Valley Rd closed to motorists - but I assure you there was nothing <em >dangerous</em> about it since they were riding so slow.<br />The reason motorists are prohibited there is not because they are dangerous.]]>
		</description>
	</item>
	<item>
		<title>Infrastructure</title>
		<link>http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=42880#Comment_42880</link>
		<guid isPermaLink="false">http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=42880#Comment_42880</guid>
		<pubDate>Wed, 14 Mar 2012 10:19:03 -0700</pubDate>
		<author>mfutch</author>
		<description>
			<![CDATA[<embed src="http://www.youtube.com/v/ueaHLHgskkw&fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="448" height="361" align="top" />]]>
		</description>
	</item>
	<item>
		<title>Infrastructure</title>
		<link>http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=42882#Comment_42882</link>
		<guid isPermaLink="false">http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=42882#Comment_42882</guid>
		<pubDate>Wed, 14 Mar 2012 10:56:12 -0700</pubDate>
		<author>HMeins</author>
		<description>
			<![CDATA[<embed src="http://www.youtube.com/v/q5XfXECpU6w&fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="448" height="361" align="top" />]]>
		</description>
	</item>
	<item>
		<title>Infrastructure</title>
		<link>http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=42883#Comment_42883</link>
		<guid isPermaLink="false">http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=42883#Comment_42883</guid>
		<pubDate>Wed, 14 Mar 2012 11:00:31 -0700</pubDate>
		<author>batmick</author>
		<description>
			<![CDATA[OK, here is another brain fart in the car centric universe of city planners. I ride Quail Garden Drive frequently and my wife works at Quail Gardens so this is personal.<br /><br /><a href="http://www.nctimes.com/news/local/encinitas/encinitas-quail-gardens-drive-speed-limit-to-increase/article_fd13fa07-53cb-53df-8d3f-9025e21700d6.html" rel="nofollow">http://www.nctimes.com/news/local/encinitas/encinitas-quail-gardens-drive-speed-limit-to-increase/article_fd13fa07-53cb-53df-8d3f-9025e21700d6.html</a> <br /><br />So they discover that most cars drive too fast and rather than putting in measures to prevent that, like stop signs or bumps, they just want to increase the speed limit. Brilliant! You can't make this sh*t up. Let's guess what'll happen next. The drivers who go too fast now will see a new speed limit and will just go 5-10 over that, just good enough to avoid a ticket. And all the people wanting to enter and exit the Gardens will have it even harder with that blind hill. And all the people walking and riding their bikes there will feel like on I5. Just awesome!<br /><br />There will be a city meeting tonight at 6PM. Last chance to go and speak your mind against this nonsense (Item #8 and the agenda).<br /><br /><a href="http://encinitas.granicus.com/GeneratedAgendaViewer.php?view_id=7&event_id=5" rel="nofollow">http://encinitas.granicus.com/GeneratedAgendaViewer.php?view_id=7&event_id=5</a><br /><br />People at Quail and residents of the area are also setting up a petition drive. Will update this post if/when that can be accessed online]]>
		</description>
	</item>
	<item>
		<title>Infrastructure</title>
		<link>http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=42899#Comment_42899</link>
		<guid isPermaLink="false">http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=42899#Comment_42899</guid>
		<pubDate>Wed, 14 Mar 2012 18:03:14 -0700</pubDate>
		<author>sd_mike</author>
		<description>
			<![CDATA[I'll remember to drive my car slowly on bike paths... not a danger then, right? How about the motorcycle I had dealt with on the Murphy Canyon path a few times in the mornings... I was going 20, he was going 25... but not a danger right? Much like my accident on Dec 6 - the other persons speed doesn't really enter into it. They create a danger by being there. We all deal with enough crap from those on four wheels... we don't need it from others on two wheels. I shouldn't have to be looking out for cars or motorcycles when in a bicycle lane or bicycle path. Those that are there present a danger to the proper users of those facilities. You don't think it is a danger? Fine. Get hit by one, then lets talk. I've been hit already.]]>
		</description>
	</item>
	<item>
		<title>Infrastructure</title>
		<link>http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=42939#Comment_42939</link>
		<guid isPermaLink="false">http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=42939#Comment_42939</guid>
		<pubDate>Thu, 15 Mar 2012 12:19:19 -0700</pubDate>
		<author>Serge2</author>
		<description>
			<![CDATA[<blockquote ><cite > sd_mike:</cite>I shouldn't have to be looking out for cars or motorcycles when in a bicycle lane or bicycle path. Those that are there present a danger to the proper users of those facilities. You don't think it is a danger? Fine. Get hit by one, then lets talk. I've been hit already.</blockquote><br />What is dangerous is <i >not</i> looking out for cars or motorcycles in bicycle lanes.<br /><br />Remember that motorists often cross bike lanes (like to enter or exit a driveway or alley), and motorists who are preparing to turn right are legally <i >required</i> to enter and drive in the bicycle lane prior to turning.<br /><br /><blockquote ><strong ><a href="http://www.dmv.ca.gov/pubs/vctop/d11/vc21717.htm" >21717</a></strong>.  Whenever it is necessary for the driver of a motor vehicle to cross a bicycle lane that is adjacent to his lane of travel to make a turn, the driver shall drive the motor vehicle into the bicycle lane prior to making the turn and shall make the turn pursuant to Section 22100.</blockquote><br /><br />Also, unless posted to the contrary, it's legal to park in bicycle lanes.<br /><br />Even on bike paths, if your expectation is no motorists, the one time you come around a bend and encounter a street sweeper or some other kind of maintenance vehicle you don't expect, you might be in for quite a surprise.<br /><br />But anyway, we weren't talking about a bicycle lane or bicycle path for that matter... but Sorrento Valley <strong >Road</strong>.<br /><br /><del >I don't know the details or contributory causes</del> of your Dec 6 crash, but I doubt a motorist's mere presence could be a cause of it.<br /><br />UPDATE: I found the discussion about the crash on pp 35-36 of "Just sayin'".  Classic left cross.  See Collision Type #8 at <a href="http://bicyclesafe.com/" >bicyclesafe.com</a>.  I presume you're fully recovered now?]]>
		</description>
	</item>
	<item>
		<title>Infrastructure</title>
		<link>http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=42941#Comment_42941</link>
		<guid isPermaLink="false">http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=42941#Comment_42941</guid>
		<pubDate>Thu, 15 Mar 2012 12:48:56 -0700</pubDate>
		<author>billd</author>
		<description>
			<![CDATA[<blockquote ><cite > Serge2:</cite>Even on bike paths, if your expectation is no motorists, the one time you come around a bend and encounter a street sweeper or some other kind of maintenance vehicle you don't expect, you might be in for quite a surprise.</blockquote>I have encountered city/county maintenance vehicles on several bike paths.  I have also encountered police cars on bike paths, including the Rose Canyon path just south of Gilman.]]>
		</description>
	</item>
	<item>
		<title>Infrastructure</title>
		<link>http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=42945#Comment_42945</link>
		<guid isPermaLink="false">http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=42945#Comment_42945</guid>
		<pubDate>Thu, 15 Mar 2012 13:41:02 -0700</pubDate>
		<author>HMeins</author>
		<description>
			<![CDATA[Southbound in that very location I nearly collided head on with a County Probation Dept. van coming up the hill at a good clip with no spotter walking ahead. I ended up in the weeds.The female deputy driving was verbally abusive so I called her supervisor and was told she'd be receiving counseling on how to safely drive her van on narrow bike paths.]]>
		</description>
	</item>
	<item>
		<title>Infrastructure</title>
		<link>http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=42947#Comment_42947</link>
		<guid isPermaLink="false">http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=42947#Comment_42947</guid>
		<pubDate>Thu, 15 Mar 2012 13:46:16 -0700</pubDate>
		<author>Paul</author>
		<description>
			<![CDATA[The Switzer Canyon lanes were paved yesterday and are a huge improvement.]]>
		</description>
	</item>
	<item>
		<title>Infrastructure</title>
		<link>http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=42948#Comment_42948</link>
		<guid isPermaLink="false">http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=42948#Comment_42948</guid>
		<pubDate>Thu, 15 Mar 2012 13:47:59 -0700</pubDate>
		<author>billd</author>
		<description>
			<![CDATA[<blockquote ><cite > wpstoll:</cite>Southbound in that very location I nearly collided head on with a County Probation Dept. van coming up the hill at a good clip with no spotter walking ahead. I ended up in the weeds.The female deputy driving was verbally abusive so I called her supervisor and was told she'd be receiving counseling on how to safely drive her van on narrow bike paths.</blockquote>Probation department?  What were they doing there?  Did they have people doing community service cleanup along the path or something?]]>
		</description>
	</item>
	<item>
		<title>Infrastructure</title>
		<link>http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=42949#Comment_42949</link>
		<guid isPermaLink="false">http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=42949#Comment_42949</guid>
		<pubDate>Thu, 15 Mar 2012 14:08:25 -0700</pubDate>
		<author>HMeins</author>
		<description>
			<![CDATA[It looked as if they were trimming brush away from the fence next to the s-curve where vegetation reduced sight lines. The van was full of probationers who expressed mild amusement that a cyclist was fearlessly confronting a uniformed and armed deputy sheriff.]]>
		</description>
	</item>
	<item>
		<title>Infrastructure</title>
		<link>http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=42952#Comment_42952</link>
		<guid isPermaLink="false">http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=42952#Comment_42952</guid>
		<pubDate>Thu, 15 Mar 2012 14:31:26 -0700</pubDate>
		<author>bikingbill</author>
		<description>
			<![CDATA[<blockquote ><cite > batmick:</cite>OK, here is another brain fart in the car centric universe of city planners. I ride Quail Garden Drive frequently and my wife works at Quail Gardens so this is personal.<br /><br /><a href="http://www.nctimes.com/news/local/encinitas/encinitas-quail-gardens-drive-speed-limit-to-increase/article_fd13fa07-53cb-53df-8d3f-9025e21700d6.html" rel="nofollow">http://www.nctimes.com/news/local/encinitas/encinitas-quail-gardens-drive-speed-limit-to-increase/article_fd13fa07-53cb-53df-8d3f-9025e21700d6.html</a> <br /><br />So they discover that most cars drive too fast and rather than putting in measures to prevent that, like stop signs or bumps, they just want to increase the speed limit. Brilliant! You can't make this sh*t up. Let's guess what'll happen next. The drivers who go too fast now will see a new speed limit and will just go 5-10 over that, just good enough to avoid a ticket. And all the people wanting to enter and exit the Gardens will have it even harder with that blind hill. And all the people walking and riding their bikes there will feel like on I5. Just awesome!<br /><br />There will be a city meeting tonight at 6PM. Last chance to go and speak your mind against this nonsense (Item #8 and the agenda).<br /><br /><a href="http://encinitas.granicus.com/GeneratedAgendaViewer.php?view_id=7&event_id=5" rel="nofollow">http://encinitas.granicus.com/GeneratedAgendaViewer.php?view_id=7&event_id=5</a><br /><br />People at Quail and residents of the area are also setting up a petition drive. Will update this post if/when that can be accessed online</blockquote><br /><br />FUCK.  THAT'S MY MAIN ROUTE.<br /><br />(Especially with the hill challenge).<br /><br />Can't do meeting.  Will fire off email.]]>
		</description>
	</item>
	<item>
		<title>Infrastructure</title>
		<link>http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=42953#Comment_42953</link>
		<guid isPermaLink="false">http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=42953#Comment_42953</guid>
		<pubDate>Thu, 15 Mar 2012 14:35:01 -0700</pubDate>
		<author>bikingbill</author>
		<description>
			<![CDATA[Bad link on Agenda.  I think the meeting was yesterday.<br /><br />This town is run by idiots.]]>
		</description>
	</item>
	<item>
		<title>Infrastructure</title>
		<link>http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=42958#Comment_42958</link>
		<guid isPermaLink="false">http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=42958#Comment_42958</guid>
		<pubDate>Thu, 15 Mar 2012 15:03:41 -0700</pubDate>
		<author>batmick</author>
		<description>
			<![CDATA[<blockquote ><cite > bikingbill:</cite>Bad link on Agenda.  I think the meeting was yesterday.<br /><br />This town is run by idiots.</blockquote><br /><br />Yup, the meeting was last night. Could not make it either. But it seems like some local residents and Quail will continue to fight it.]]>
		</description>
	</item>
	<item>
		<title>Infrastructure</title>
		<link>http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=42988#Comment_42988</link>
		<guid isPermaLink="false">http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=42988#Comment_42988</guid>
		<pubDate>Fri, 16 Mar 2012 08:23:04 -0700</pubDate>
		<author>HMeins</author>
		<description>
			<![CDATA[Small town city councils like those in Encinitas and Solana Beach tend to be comprised of amateur politicians on power trips. Small towns - small minds.]]>
		</description>
	</item>
	<item>
		<title>Infrastructure</title>
		<link>http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=42995#Comment_42995</link>
		<guid isPermaLink="false">http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=42995#Comment_42995</guid>
		<pubDate>Fri, 16 Mar 2012 08:53:08 -0700</pubDate>
		<author>bikingbill</author>
		<description>
			<![CDATA[<blockquote ><cite > wpstoll:</cite>Small town city councils like those in Encinitas and Solana Beach tend to be comprised of amateur politicians on power trips. Small towns - small minds.</blockquote><br /><br />Worse.  These towns are little Potter-villes where the real estate developers write the campaign checks and call the shots.  <br /><br />It will be interesting to see if Carlsbad's new cycling stuff gets really going.  Maybe they will realize that it will enhance real estate values?]]>
		</description>
	</item>
	<item>
		<title>Infrastructure</title>
		<link>http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=43010#Comment_43010</link>
		<guid isPermaLink="false">http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=43010#Comment_43010</guid>
		<pubDate>Fri, 16 Mar 2012 10:27:59 -0700</pubDate>
		<author>Serge2</author>
		<description>
			<![CDATA[San Diego has been described as a big city run like a small town.<br /><br />Explains a lot.]]>
		</description>
	</item>
	<item>
		<title>Infrastructure</title>
		<link>http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=43017#Comment_43017</link>
		<guid isPermaLink="false">http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=43017#Comment_43017</guid>
		<pubDate>Fri, 16 Mar 2012 11:52:59 -0700</pubDate>
		<author>batmick</author>
		<description>
			<![CDATA[<blockquote ><cite > bikingbill:</cite><blockquote ><cite > wpstoll:</cite>Small town city councils like those in Encinitas and Solana Beach tend to be comprised of amateur politicians on power trips. Small towns - small minds.</blockquote><br /><br />Worse.  These towns are little Potter-villes where the real estate developers write the campaign checks and call the shots.  <br /><br />It will be interesting to see if Carlsbad's new cycling stuff gets really going.  Maybe they will realize that it will enhance real estate values?</blockquote><br /><br />The cynic in me believes that some city "leader" or influential person probably uses Quail Gardens Drive to bypass the traffic on El Camino and/or I5 and is annoyed that he/she can't go freeway speeds. So they did the sensible thing and changed the rules.]]>
		</description>
	</item>
	<item>
		<title>Infrastructure</title>
		<link>http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=43047#Comment_43047</link>
		<guid isPermaLink="false">http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=43047#Comment_43047</guid>
		<pubDate>Fri, 16 Mar 2012 22:00:53 -0700</pubDate>
		<author>markphilips</author>
		<description>
			<![CDATA[<blockquote >American cities such as Portland have been able to get 7 to 10 percent of commuters onto bikes with conventional bike accommodations such as painted lanes, but “it takes the next level of infrastructure—<strong >physical separation from traffic, separate bike signals, et cetera—to get beyond 10 percent</strong>, and we haven’t done that yet in the U.S.,”</blockquote> Read <a href="http://www.xconomy.com/national/2012/03/16/bikes-and-business-can-cities-cycle-their-way-to-prosperity/2/" >more</a>]]>
		</description>
	</item>
	<item>
		<title>Infrastructure</title>
		<link>http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=43049#Comment_43049</link>
		<guid isPermaLink="false">http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=43049#Comment_43049</guid>
		<pubDate>Fri, 16 Mar 2012 22:21:49 -0700</pubDate>
		<author>markphilips</author>
		<description>
			<![CDATA[<blockquote ><cite > bikingbill:</cite><blockquote ><cite > batmick:</cite>OK, here is another brain fart in the car centric universe of city planners. I ride Quail Garden Drive frequently and my wife works at Quail Gardens so this is personal.<br /><br /><a href="http://www.nctimes.com/news/local/encinitas/encinitas-quail-gardens-drive-speed-limit-to-increase/article_fd13fa07-53cb-53df-8d3f-9025e21700d6.html" rel="nofollow">http://www.nctimes.com/news/local/encinitas/encinitas-quail-gardens-drive-speed-limit-to-increase/article_fd13fa07-53cb-53df-8d3f-9025e21700d6.html</a> <br /><br />So they discover that most cars drive too fast and rather than putting in measures to prevent that, like stop signs or bumps, they just want to increase the speed limit. Brilliant! You can't make this sh*t up. Let's guess what'll happen next. The drivers who go too fast now will see a new speed limit and will just go 5-10 over that, just good enough to avoid a ticket. And all the people wanting to enter and exit the Gardens will have it even harder with that blind hill. And all the people walking and riding their bikes there will feel like on I5. Just awesome!<br /><br />There will be a city meeting tonight at 6PM. Last chance to go and speak your mind against this nonsense (Item #8 and the agenda).<br /><br /><a href="http://encinitas.granicus.com/GeneratedAgendaViewer.php?view_id=7&event_id=5" rel="nofollow">http://encinitas.granicus.com/GeneratedAgendaViewer.php?view_id=7&event_id=5</a> </blockquote><br /><br />People at Quail and residents of the area are also setting up a petition drive. Will update this post if/when that can be accessed online</blockquote><br /><br /><a href="http://www.nctimes.com/news/local/encinitas/encinitas-warning-signs-to-accompany-new-speed-limit-on-quail/article_f893d499-050e-5774-9e0c-b8d8bebf2827.html" >Update</a> on the Quail garden drive. Despite the petition NOT to increase the speed limit the city of Encinitas voted to increase the speed limit from 35 to 40 mph further endangering pedestrians and the thousands of visitors to the Quail Botanical garden. Quail drive is one of the most scenic roads I've ever taken but the single lane pose much hazard to pedestrians who use it for recreation and moving on foot.]]>
		</description>
	</item>
	<item>
		<title>Infrastructure</title>
		<link>http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=43051#Comment_43051</link>
		<guid isPermaLink="false">http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=43051#Comment_43051</guid>
		<pubDate>Fri, 16 Mar 2012 22:32:57 -0700</pubDate>
		<author>markphilips</author>
		<description>
			<![CDATA[<blockquote ><a href="http://garyridesbikes.blogspot.com/2012/02/elly-blues-bikenomics.html" >Which is better for local businesses?</a><br /><img class="auto-embedded" src="http://farm7.staticflickr.com/6067/6109880111_7d6be29399.jpg" align="top" /></blockquote>]]>
		</description>
	</item>
	<item>
		<title>Infrastructure</title>
		<link>http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=43103#Comment_43103</link>
		<guid isPermaLink="false">http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=43103#Comment_43103</guid>
		<pubDate>Sun, 18 Mar 2012 21:18:12 -0700</pubDate>
		<author>markphilips</author>
		<description>
			<![CDATA[<blockquote ><a href="http://www.streetfilms.org/rethinking-the-automobile-with-mark-gorton/" >Rethinking the Automobile (with Mark Gorton)</a><br />by Clarence Eckerson, Jr. on March 15, 2012 <br />For more than 100 years New York City government policy has prioritized the needs of the automobile over the needs of any other mode of transport. Working under the faulty assumption that more car traffic would improve business, planners and engineers have systematically made our streets more dangerous and less livable. As a result, even the idea that a street could truly be a “place” – a shared space for human interaction and play – has been almost completely destroyed.<br /><embed src="http://vimeo.com/moogaloop.swf?clip_id=36750762&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="448" height="336" align="top" /></blockquote>]]>
		</description>
	</item>
	<item>
		<title>Infrastructure</title>
		<link>http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=43288#Comment_43288</link>
		<guid isPermaLink="false">http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=43288#Comment_43288</guid>
		<pubDate>Sat, 24 Mar 2012 12:14:27 -0700</pubDate>
		<author>markphilips</author>
		<description>
			<![CDATA[Few days ago I stopped by CalCoast cycles just to check out the store. The first thing I looked for was a bicycle rack but couldn't find one. I tried to lock up by the handicap pole sign but  knockied a few bicycles on display. It was just inconvenient but I found a tree to lock up my bike on the sidewalk. Just saying that they need to set aside bicycle parking for their customers who ride their bikes to their store.<br /><br />I go to the Berry Happy in Encinitas frequently and love to watch most of their customers roll in sometimes by the dozen. The NO PARKING sign relates to any automobile.<br /><img class="auto-embedded" src="http://farm8.staticflickr.com/7185/6998062287_3cec6c4bb2_z.jpg" align="top" />]]>
		</description>
	</item>
	<item>
		<title>Infrastructure</title>
		<link>http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=43297#Comment_43297</link>
		<guid isPermaLink="false">http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=43297#Comment_43297</guid>
		<pubDate>Sat, 24 Mar 2012 22:25:14 -0700</pubDate>
		<author>bikingbill</author>
		<description>
			<![CDATA[My office is 50 feet from there.  Decent Boba.]]>
		</description>
	</item>
	<item>
		<title>Infrastructure</title>
		<link>http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=43341#Comment_43341</link>
		<guid isPermaLink="false">http://sdbikecommuter.com/forums/comments.php?DiscussionID=583&amp;Focus=43341#Comment_43341</guid>
		<pubDate>Mon, 26 Mar 2012 20:22:36 -0700</pubDate>
		<author>markphilips</author>
		<description>
